Alumni Giving Participation

Alumni giving is crucial to the ongoing mission of Austin College. Colleges that achieve 40 percent in alumni giving participation are, in general, more highly respected and receive more funding opportunities that those with lower participation levels. Annual gifts demonstrate alumni loyalty that is used by foundations and corporations when considering major gifts for capital improvements and to establish endowment funds for scholarships. Your support means that Austin College can continue to maintain and grow its reputation as a strong liberal arts institution.

Total as of 6-30-10 – $4,125,729 (23.4%)

Class Year Number of Solic Number of Donors Percent Gifts & Pledges
1930 1 0 0.0% $0
1931 3 0 0.0% $0
1933 0 0 0.0% $0
1934 3 0 0.0% $0
1935 2 0 0.0% $0
1936 1 0 0.0% $0
1937 3 1 33.3% $100
1938 5 1 20.0% $50
1939 7 2 28.6% $125
1940 4 2 50.0% $265
1941 9 4 44.4% $400
1942 9 1 11.1% $200
1943 9 4 44.4% $1,800
1944 2 1 50.0% $50
1945 5 0 0.0% $0
1946 10 4 40.0% $850
1947 16 5 31.3% $1,450
1948 19 4 21.1% $1,238
1949 37 8 21.6% $1,715
1950 37 12 32.4% $66,848
1951 43 11 25.6% $1,160
1952 31 14 45.2% $7,935
1953 46 23 50.0% $10,253
1954 35 15 42.9% $1,313
1955 31 18 58.1% $2,680
1956 38 19 50.0% $50,400
1957 43 19 44.2% $34,385
1958 67 32 47.8% $541,785
1959 64 27 42.2% $6,955
1960 75 43 57.3% $77,465
1961 80 34 42.5% $7,072
1962 100 35 35.0% $19,052
1963 98 37 37.8% $14,928
1964 75 34 45.3% $13,692
1965 112 48 42.9% $1,037,419
1966 154 55 35.7% $142,618
1967 150 54 36.0% $83,512
1968 128 48 37.5% $37,273
1969 160 66 41.3% $30,770
1970 129 47 36.4% $99,820
1971 149 43 28.9% $54,903
1972 150 48 32.0% $123,782
1973 173 47 27.2% $100,990
1974 190 48 25.3% $331,357
1975 221 59 26.7% $60,520
1976 185 51 27.6% $39,455
1977 186 46 24.7% $23,248
1978 196 37 18.9% $76,237
1979 215 66 30.7% $44,109
1980 193 38 19.7% $12,080
1981 174 30 17.2% $44,404
1982 196 35 17.9% $477,240
1983 219 43 19.6% $48,238
1984 221 43 19.5% $11,808
1985 207 45 21.7% $27,802
1986 208 35 16.8% $127,240
1987 204 37 18.1% $26,276
1988 241 45 18.7% $11,507
1989 250 56 22.4% $10,001
1990 224 43 19.2% $16,988
1991 274 27 9.9% $18,373
1992 265 29 10.9% $7,586
1993 217 36 16.6% $24,422
1994 243 37 15.2% $6,730
1995 256 33 12.9% $11,637
1996 232 41 17.7% $10,605
1997 216 29 13.4% $5,043
1998 231 27 11.7% $6,510
1999 253 45 17.8% $5,870
2000 337 47 13.9% $5,946
2001 236 48 20.3% $5,715
2002 329 55 16.7% $6,232
2003 247 47 19.0% $3,781
2004 307 60 19.5% $5,942
2005 271 47 17.3% $2,361
2006 312 42 13.5% $11,145
2007 270 116 43.0% $4,120
2008 318 40 12.6% $2,160
2009 306 34 11.1% $1,865
2010 263 160 60.8% $15,923
TOTALS 11226 2623 23.4% $4,125,729
57 queries in 1.950

Austin College, 900 N. Grand Ave., Sherman, TX 75090-4400, 903.813.2000